专业功放
Professional Amplifier
TD600 | TD1000 | TD1300 | |
最大额定功率(8Ω): | 600Wx2 | 1000Wx2 | 1300Wx2 |
立体声模式(4Ω): | 800Wx2 | 1400Wx2 | 1600Wx2 |
桥接模式(8Ω): | 1800Wx1 | 2800Wx1 | 3400Wx1 |
输出电路: | D类 | D类 | D类 |
输入灵敏度: | 0.775V/1.2V/32dB | 0.775V/1.2V/32dB | 0.775V/1.2V/32dB |
总谐波失真: | < 0.1% Power@8Ω 1KHZ | < 0.1% Power@8Ω 1KHZ | < 0.1% Power@8Ω 1KHZ |
频率响应: | 20Hz-20KHz(+0/-0.1dB) | 20Hz-20KHz(+0/-0.1dB) | 20Hz-20KHz(+0/-0.1dB) |
电压增益: | 36dB | 36dB | 36dB |
阻尼系数: | 300 | 300 | 300 |
分离度: | ≤-70dB | ≤-70dB | ≤-70dB |
卡侬插口: | XLR和1/4” TRS插口平衡输入 | XLR和1/4” TRS插口平衡输入 | XLR和1/4” TRS插口平衡输入 |
MODEL | TD600 | TD1000 | TD1300 |
maximum power rating(8Ω): | 600Wx2 | 1000Wx2 | 1300Wx2 |
Stereo mode(4Ω): | 800Wx2 | 1400Wx2 | 1600Wx2 |
bridge mode(8Ω): | 1800Wx1 | 2800Wx1 | 3400Wx1 |
output circuit: | D class | D class | D class |
Input sensitivity: | 0.775V/1.2V/32dB | 0.775V/1.2V/32dB | 0.775V/1.2V/32dB |
total harmonic distortion: | < 0.1% Power@8Ω 1KHZ | < 0.1% Power@8Ω 1KHZ | < 0.1% Power@8Ω 1KHZ |
Frequency response: | 20Hz-20KHz(+0/-0.1dB) | 20Hz-20KHz(+0/-0.1dB) | 20Hz-20KHz(+0/-0.1dB) |
Voltage gain: | 36dB | 36dB | 36dB |
damping coefficient: | 300 | 300 | 300 |
degree of separation: | ≤-70dB | ≤-70dB | ≤-70dB |
XLR socket: | XLR and 1/4” TRS jack balanced input | XLR and 1/4” TRS jack balanced input | XLR and 1/4” TRS jack balanced input |
Contact: BlueAlicia
Phone: +86-15815868046
E-mail: info@hproqudio.com
Add: Rm223 No68 Yunhexiyi Road Dongcheng Jiedao Dongguan City Guangdong ,China